
MA STAR 3.5 A
| Two Post Lift triple safety, asymmetrical with 3500 kg load capacity
VP 251230
Description |
Description:
- Load capacity 3500 kg
- triple safety
- Columns turned by 45°
- Asymmetrical support arms
- Short support arms swivelling 180°
- Variable installation width
- High-quality powder coating:
Window grey, RAL 7040 (columns)
Anthracite grey, RAL 7016 (lifting carriages, support arms)
Standard Delivery:
- 2 asymmetrical columns with operating unit
- 4 asymmetrical support arms (2 double, 2 single telescopic)
- Support disc plug-in system
- Cable bridge
- Spindle oil (0.25 l)
- Operating instructions
- CE Declaration of Conformity
- Transport packaging
Technical data |
Load capacity CE | 3500 kg |
Lifting height max. | 1995 mm |
Durchfahrbreitebereich | 2300 mm - 2450 mm |
Raising / Lowering time (load-dependent) approx. | 40 s / 40 s |
Total bottom clearance | 100 mm |
Disc adjustment range | 80 mm - 110 mm |
Reach of short support arms | 630 mm - 1240 mm |
Reach of long support arms | 920 mm - 1490 mm |
Schwenkbereich kurze Tragarme | 180 ° |
Schwenkbereich lange Tragarme | 95 ° |
Total width | 3592 mm |
Outside dimension´ground plate | 3351 mm |
Äußerer Säulenweitebereich | 3142 mm - 3292 mm |
Inside columns | 2660 mm |
Column height | 2943 mm |
Height overall max. (with cable tray) | 4499 mm |
Motor power | 2 x 3,0 kW |
Fuse gG | 16 A |
Power supply | 3/N/PE 400 V 50 Hz |
Dimensions packaging (L x W x H) | 0 mm x 0 mm x 0 mm |
Weight | 650 kg |
Required concrete grade | C 20/25 |
Geforderte Mindesbetonplattendicke ohne Estrich min. | 190 mm |
Images |
Films |
/cps/rde/xbcr/SID-392CA1EA-FA0D6B0E/maha_de/loading.gif
Request for quotation - MA STAR 3.5 A